PLEASE NOTE!
The registration fee for 2023 is still $400
Only 135 spots are available.
For more information, email [email protected]
Registration forms can be mailed to the address listed on the form or dropped off at QSL Tackle in Dryden.
Download the 2023 registration form from the link below. (Opens in new window.)
Here are the current 2023 tournament entries.
Boat # | Captain | Partner |
---|---|---|
1 | Scott Abraham | Frank Lombardo |
2 | Jared Langford | Richard Doudiet |
3 | Mike Cote | Natalie Cote |
4 | Corey Grenier | Harry Sawchuk |
5 | Robert Scott | Bryan Hopman |
6 | Brandon Kamm | Rene Boileau |
7 | Darren Kennedy | Jeremy Kennedy |
8 | Danny Herbeck | Brendan Church |
9 | Donald Yurkiw | Brad Yurkiw |
10 | Aodhan Climie | Ryan Sawchuk |
11 | Tyler Hogan | Kelly Hogan |
12 | Jason Rostek | |
13 | Shaun Szachury | Jordan Szachury |
14 | Tony Shirley | Monica Bramley |
15 | Jeff Dingwall | Blair Dingwall |
16 | Brian Olinik | Brad Olinik |
17 | Dan Goulet | Burley Townsend |
18 | Steven Beaudoin | Brad Murdick |
19 | John Butts | Lauren Butts |
20 | Kyle Szachury | |
21 | Kevin Rankin | Tyler Peacock |
22 | Scott Dingwall | Jay Samsal |
23 | Grant Colli | Mike Dotoli |
24 | Kyson Jensson | Brent Jensson |
25 | Ryan Lobreau | Brett Getson |
26 | Lonnie Lundmark | Carissa Lundmark |
27 | Matt Bartlett | Kevin Trott |
28 | Bryan Bakos | Jennifer Bakos |
29 | Jeff Park | Matt Park |
30 | Jerry Woods | Dar Woods |
31 | Ronald Roberts | Victoria Bouchard |
32 | Shane Gray | Stephane Gray |
33 | Ross Church | Allison Church |
34 | Dale Hayward | Mark Vermette |
35 | Greg Haga | Audrey Haga |
36 | Bryce Schellenberg | |
37 | Drew McRae | Brenda Syrenne |
38 | Doug Schatkowsky | Enrico Duck |
39 | Brent Nickle | Graeme Nickle |
40 | Darren Dumonsky | Lauren Dumonsky |
41 | Bradley Corchidi | Bruno Corchidi |
42 | Mike Mackie | Scott Lobreau |
43 | Stephen Viherijoki | Curtis Viherijoki |
44 | Richard Boggs | Michelle Boggs |
45 | Michael Cortens | |
46 | James Mansfield | Justin Dyck |
47 | Travis Wood | |
48 | David Thompson | Vernon Thompson |
49 | Earl Gillis | Rodney Szyszka |
50 | Eric Williams | Mark Diboll |
51 | Jared Olsen | Don Boily |
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 |