Here are your official Day One results from the 2016 tbaytel Walleye Masters tournament.
Position | Team #: | Captain | Partner | Day 1 | Day 2 | Total | Off Lead |
---|---|---|---|---|---|---|---|
1 | 9 | Scott Dingwall | Jay Samsal | 19.06 | 0 | 19.06 | 0 |
2 | 136 | Brian Vansteenkiste | Marcel Gaudry | 16.65 | 0 | 16.65 | -2.41 |
3 | 8 | Jeff Park | Matt Park | 15.64 | 0 | 15.64 | -3.42 |
4 | 71 | Scott Abraham | John Kostick | 14.86 | 0 | 14.86 | -4.2 |
5 | 3 | Jason Rostek | Philip Scribilo | 14.83 | 0 | 14.83 | -4.23 |
6 | 44 | Robert Scott | Bryan Hopman | 13.63 | 0 | 13.63 | -5.43 |
7 | 16 | Brandon Kamm | Cliff Sutherland | 12.72 | 0 | 12.72 | -6.34 |
8 | 54 | Kyle Szachury | Scott Norman | 12.24 | 0 | 12.24 | -6.82 |
9 | 109 | Alex Finlayson | Josh VanHaesendonck | 12.23 | 0 | 12.23 | -6.83 |
10 | 72 | Bryan Bakos | Jennifer Bakos | 11.85 | 0 | 11.85 | -7.21 |
11 | 5 | Brad Smith | Rene Boileau | 11.74 | 0 | 11.74 | -7.32 |
12 | 73 | Sam Douglas | Pauline Douglas | 11.54 | 0 | 11.54 | -7.52 |
13 | 17 | Tanner McDonald | Kyle Hamilton | 10.94 | 0 | 10.94 | -8.12 |
14 | 131 | Tyler Potter | Darci Webb-Laderoute | 10.9 | 0 | 10.9 | -8.16 |
15 | 13 | Jeff Dingwall | Blair Dingwall | 10.8 | 0 | 10.8 | -8.26 |
16 | 38 | Cory Roulston | Katie Roulston | 10.53 | 0 | 10.53 | -8.53 |
17 | 34 | Allin Marcino | Clayton Bazinet | 10.38 | 0 | 10.38 | -8.68 |
18 | 47 | Guy Shoguchi | Danny Herbeck | 10.3 | 0 | 10.3 | -8.76 |
19 | 18 | Darwin Thompson | Vern Thompson | 10.28 | 0 | 10.28 | -8.78 |
20 | 6 | Andrew Klopak | Michelle Klopak | 9.84 | 0 | 9.84 | -9.22 |
21 | 15 | Richie Boggs | Michelle Boggs | 9.32 | 0 | 9.32 | -9.74 |
22 | 125 | Bill Harrington | Sheila Hendricken | 9.32 | 0 | 9.32 | -9.74 |
23 | 78 | Brendon Loney | Matt Meadows | 8.9 | 0 | 8.9 | -10.16 |
24 | 29 | Doug Skomoroh | Deven Trist | 8.9 | 0 | 8.9 | -10.16 |
25 | 93 | Dennis Wintle | Travis Wintle | 8.37 | 0 | 8.37 | -10.69 |
26 | 23 | Brent Jensson | Kyson Jensson | 8.27 | 0 | 8.27 | -10.79 |
27 | 97 | Kirk Bradley | Hunter Bradley | 8.01 | 0 | 8.01 | -11.05 |
28 | 65 | Jeff Pihulak | Justin Leclerc | 7.97 | 0 | 7.97 | -11.09 |
29 | 80 | Chris Oakes | Robert Melanson | 7.9 | 0 | 7.9 | -11.16 |
30 | 22 | Tom Biondich | Kalan Wagnar | 7.83 | 0 | 7.83 | -11.23 |
31 | 66 | Danny Toth | Eden Toth | 7.82 | 0 | 7.82 | -11.24 |
32 | 14 | Dean McDonald | Jessica McDonald | 7.79 | 0 | 7.79 | -11.27 |
33 | 63 | Matt Bartlett | Dylan Smith | 7.72 | 0 | 7.72 | -11.34 |
34 | 130 | Russ McDonald | Henry Dudgeon | 7.58 | 0 | 7.58 | -11.48 |
35 | 74 | Chris Wrolstad | Jamie Gould | 7.55 | 0 | 7.55 | -11.51 |
36 | 117 | Mike Mackie | Scott Lobreau | 7.5 | 0 | 7.5 | -11.56 |
37 | 49 | Verne Wyatt | Al Inman | 7.42 | 0 | 7.42 | -11.64 |
38 | 20 | Dave Walker | Dustin Clark | 7.39 | 0 | 7.39 | -11.67 |
39 | 122 | John Swentik | Zach Scherban | 7.12 | 0 | 7.12 | -11.94 |
40 | 46 | Dustan Fuerst | Darrell Rody | 6.91 | 0 | 6.91 | -12.15 |
41 | 28 | Brent Nickle | Graeme Nickle | 6.9 | 0 | 6.9 | -12.16 |
42 | 101 | Jamie Bruce | John Engstrom | 6.89 | 0 | 6.89 | -12.17 |
43 | 76 | Leonard Skye | Roddy Brown | 6.87 | 0 | 6.87 | -12.19 |
44 | 40 | Al Parenteau | Amy Wass | 6.84 | 0 | 6.84 | -12.22 |
45 | 12 | Kurt West | Travis Tourond | 6.79 | 0 | 6.79 | -12.27 |
46 | 25 | Michael Cortens | Jane Cortens | 6.79 | 0 | 6.79 | -12.27 |
47 | 51 | Brad Weberg | Kevin Szachury | 6.78 | 0 | 6.78 | -12.28 |
48 | 48 | Ross Church | Allison Church | 6.77 | 0 | 6.77 | -12.29 |
49 | 118 | Bill Parenteau | Shawn Lappage | 6.73 | 0 | 6.73 | -12.33 |
50 | 39 | Scott Ellery | Dan Katajamaki | 6.49 | 0 | 6.49 | -12.57 |
51 | 10 | Darren Kennedy | Jeremy Kennedy | 6.46 | 0 | 6.46 | -12.6 |
52 | 11 | Eric Williams | Bob Chalmers | 6.42 | 0 | 6.42 | -12.64 |
53 | 26 | Dale Hayward | Mark Vermette | 6.41 | 0 | 6.41 | -12.65 |
54 | 119 | Byron Maggrah | Bruce Bogacki | 6.41 | 0 | 6.41 | -12.65 |
55 | 103 | Rob Shaffer | Enrique Salinas | 6.34 | 0 | 6.34 | -12.72 |
56 | 42 | Gary Wrolstad | RJ Kusmack | 6.22 | 0 | 6.22 | -12.84 |
57 | 96 | Ryan Roberts | Kent Roberts | 6.22 | 0 | 6.22 | -12.84 |
58 | 41 | Brian Olinik | Brad Olinik | 6.21 | 0 | 6.21 | -12.85 |
59 | 116 | Larry Shine | Rob Puddicombe | 6.17 | 0 | 6.17 | -12.89 |
60 | 35 | John Frost | Karl Engstrom | 6.09 | 0 | 6.09 | -12.97 |
61 | 2 | Keith Kellar | Matt Kellar | 6.05 | 0 | 6.05 | -13.01 |
62 | 128 | Josh Smith | Ed Smith | 6.02 | 0 | 6.02 | -13.04 |
63 | 37 | Carolyn Kosheluk | Bruce Hodgson | 5.97 | 0 | 5.97 | -13.09 |
64 | 88 | Steven Beaudoin | Brad Murdick | 5.96 | 0 | 5.96 | -13.1 |
65 | 7 | Tony Shirley | Marla Murphy | 5.92 | 0 | 5.92 | -13.14 |
66 | 24 | Joe Ferris | Maria Ferris | 5.84 | 0 | 5.84 | -13.22 |
67 | 105 | Jeff Storrey | Monique Storrey | 5.83 | 0 | 5.83 | -13.23 |
68 | 4 | Jack Hawkins | Jared Ternowski | 5.83 | 0 | 5.83 | -13.23 |
69 | 21 | Larry Meadows | Jared Meadows | 5.82 | 0 | 5.82 | -13.24 |
70 | 61 | Shaun Gustafson | Jeff Bazinet | 5.82 | 0 | 5.82 | -13.24 |
71 | 68 | Sean Klim | Ben Ellwood | 5.8 | 0 | 5.8 | -13.26 |
72 | 32 | Rick Loeb | John Guzej | 5.73 | 0 | 5.73 | -13.33 |
73 | 64 | Stephen Viherjoki | Chuck Schmidt | 5.71 | 0 | 5.71 | -13.35 |
74 | 81 | Eddie Lawrence | Marco Bibeau | 5.68 | 0 | 5.68 | -13.38 |
75 | 140 | Cam McMillan | Dave Degagne | 5.66 | 0 | 5.66 | -13.4 |
76 | 70 | Justin Ternowski | Sean Van Haesendonck | 5.62 | 0 | 5.62 | -13.44 |
77 | 106 | Fred Mota | Carl Grondin | 5.55 | 0 | 5.55 | -13.51 |
78 | 127 | Joe Ruete | Trent Kujansuu | 5.53 | 0 | 5.53 | -13.53 |
79 | 121 | Ken Gardner | Rick Tanner | 5.45 | 0 | 5.45 | -13.61 |
80 | 57 | Karl Knudsen | Colin Knudsen | 5.38 | 0 | 5.38 | -13.68 |
81 | 77 | Dwight Bergen | Dave DiPasquale | 5.38 | 0 | 5.38 | -13.68 |
82 | 75 | Tyler Hogan | K.A. Hogan | 5.35 | 0 | 5.35 | -13.71 |
83 | 112 | John Bradley | Leonard Bradley | 5.31 | 0 | 5.31 | -13.75 |
84 | 33 | Kevin Glenister | Jared Olsen | 5.3 | 0 | 5.3 | -13.76 |
85 | 58 | Brenden Church | Ryan Lobreau | 5.3 | 0 | 5.3 | -13.76 |
86 | 111 | Tom Stemkoski | Tom Stemkoski | 5.25 | 0 | 5.25 | -13.81 |
87 | 133 | Ted Lake | Zach Lake | 5.23 | 0 | 5.23 | -13.83 |
88 | 52 | Mike Davey | Mike Troschuk | 5.19 | 0 | 5.19 | -13.87 |
89 | 55 | Mike Cote | John Cote | 5.15 | 0 | 5.15 | -13.91 |
90 | 139 | Doug Cochrane | Rick Donaldson | 5.15 | 0 | 5.15 | -13.91 |
91 | 138 | Christopher Land | Bob Land | 5.08 | 0 | 5.08 | -13.98 |
92 | 92 | Gabriel McMahon | Harry Van Ryswyk | 5.07 | 0 | 5.07 | -13.99 |
93 | 56 | Dale Engstrom | Kevin Hildebrand | 5.01 | 0 | 5.01 | -14.05 |
94 | 99 | Doug McBride | Steve Ballan | 4.99 | 0 | 4.99 | -14.07 |
95 | 27 | Jerry Woods | Dar Woods | 4.95 | 0 | 4.95 | -14.11 |
96 | 94 | Dan Saindon | Kelly Lindquist | 4.94 | 0 | 4.94 | -14.12 |
97 | 53 | Donald Yurkiw | Heather Yurkiw | 4.91 | 0 | 4.91 | -14.15 |
98 | 43 | Micheal Copetti | Adrian Copetti | 4.79 | 0 | 4.79 | -14.27 |
99 | 135 | Rick Sanderson | Kelly Sanderson | 4.7 | 0 | 4.7 | -14.36 |
100 | 104 | Steve Parenteau | Richard Wetelainen | 4.68 | 0 | 4.68 | -14.38 |
101 | 45 | Chris Churchill | Bev Churchill | 4.68 | 0 | 4.68 | -14.38 |
102 | 69 | Jason Anderson | Kris Wood | 4.64 | 0 | 4.64 | -14.42 |
103 | 126 | Bruce Oster | Robert Chawrun | 4.56 | 0 | 4.56 | -14.5 |
104 | 36 | Mike Dotoli | Greg Haga | 4.56 | 0 | 4.56 | -14.5 |
105 | 1 | Greg Desautels | Ryley Desautels | 4.55 | 0 | 4.55 | -14.51 |
106 | 62 | Lonnie Lundmark | Carissa Lundmark | 4.54 | 0 | 4.54 | -14.52 |
107 | 124 | Bill Gerula | Jesse Gerula | 4.51 | 0 | 4.51 | -14.55 |
108 | 86 | Chris Zarech | Trent Richard | 4.49 | 0 | 4.49 | -14.57 |
109 | 100 | Joe Barron | Jakeob Gouliquer | 4.38 | 0 | 4.38 | -14.68 |
110 | 102 | Scott Lee | David Compardo | 4.33 | 0 | 4.33 | -14.73 |
111 | 107 | Carmon Danielson | Simon Baker | 4.29 | 0 | 4.29 | -14.77 |
112 | 120 | S.J. Carruthers | Ray Herr | 4.01 | 0 | 4.01 | -15.05 |
113 | 98 | Vern Jacobson | Lee Morriseau | 3.97 | 0 | 3.97 | -15.09 |
114 | 50 | Lew Fisher | Jenn Diana | 3.92 | 0 | 3.92 | -15.14 |
115 | 85 | Ron Gallaway | Matt McMillan | 3.88 | 0 | 3.88 | -15.18 |
116 | 108 | George Feniuk | Ryan Toews | 3.84 | 0 | 3.84 | -15.22 |
117 | 90 | Lorne Taylor | Les Taylor | 3.78 | 0 | 3.78 | -15.28 |
118 | 89 | Shawn Koski | Corey Bergen | 3.58 | 0 | 3.58 | -15.48 |
119 | 137 | Brian Caul | Kevin Williams | 3.52 | 0 | 3.52 | -15.54 |
120 | 82 | Jason Pitts | Shane Smith | 3.26 | 0 | 3.26 | -15.8 |
121 | 79 | Tony Ryan | Jimmy Tilley | 3.24 | 0 | 3.24 | -15.82 |
122 | 31 | Mike Sheppard | Stan Voltaros | 3.06 | 0 | 3.06 | -16 |
123 | 91 | Barry Shoguchi | Greg Allan | 3 | 0 | 3 | -16.06 |
124 | 87 | Jesse Laybourne | Mike Readman | 2.9 | 0 | 2.9 | -16.16 |
125 | 134 | Shaun Szachury | Daimon Wesley | 2.64 | 0 | 2.64 | -16.42 |
126 | 110 | Jessica Salinas | Sheri Desserre | 2.49 | 0 | 2.49 | -16.57 |
127 | 129 | Rick Socholotuck | Tracy Gibson | 2.4 | 0 | 2.4 | -16.66 |
128 | 123 | Skyler Blanchard | Ray Blanchard | 1.76 | 0 | 1.76 | -17.3 |
129 | 113 | Mathew Queau | Stephanie Cook | 1.08 | 0 | 1.08 | -17.98 |
130 | 115 | Harry Spence | Brandon Spence | 0 | 0 | 0 | -19.06 |
131 | 30 | Ian McKay | Milton Winter | 0 | 0 | 0 | -19.06 |
132 | 67 | Lloyd Gillis | Angie Fryklund | 0 | 0 | 0 | -19.06 |
133 | 132 | Ken Esslembre | Owen Donnelly | 0 | 0 | 0 | -19.06 |
134 | 59 | James Mansfeild | Carissa Mansfield | 0 | 0 | 0 | -19.06 |
The big fish of the day went to our leaders – Scott Dingwall and Jay Samsal – at 9.10lbs. Great job everybody! See you at the dock in the morning!